|
PHILANTHROPY NEWS DIGEST
|
||
| Browse the Spotlight archives. | ||
![]() |
Name: | Sustainable Harvest International |
| Founded: | 1997 | |
| Executive Director: | Florence Reed | |
| Address: | P.O. Box 3114 Portsmouth, NH 03802 | |
| Phone: | 603.427.0735 | |
| Fax: | 603.422.8762 | |
| E-mail: | sharvest@ix.netcom.com | |
| URL: | http://www.sustainableharvest.org/ | |
| Mission: | Sustainable Harvest International provides farmers and communities in the tropics with long-term assistance implementing environmentally and economically sustainable technologies. The organization's mission is to reverse environmental degradation by helping rural inhabitants restore ecological stability and sustainable economic productivity to overexploited lands. | |
| Background: | Since its founding in 1997, Sustainable Harvest International has worked with local farmers, cooperatives, environmental organizations, and indigenous groups to stem the loss of tropical forests and native plant and animal species from destructive timber harvesting practices, agricultural expansion, short-rotation slash-and-burn farming methods, and inadequate management of cattle pastures. SHI helps families in agricultural communities plant a wide variety of trees in different growing systems that: 1) provide fruit, firewood, fertilizer, and animal feed within a year; 2) increase food crop production within two years; 3) increase water supplies within three years; and 4) establish rare hardwoods as a long-term investment to dramatically increase family income. | |
| Current Programs: | Sustainable Harvest currently has five local extentionists working with forty communities in Honduras, Panama, Nicaragua, and Belize. Two of the organization's main objectives are to help local people in these communities convert over 200,000 square meters of degraded land to sustainable production and to plant nearly 500,000 trees. | |
| Recent Successes: | In the two years since its establishment, Sustainable Harvest has initiated projects with more than 150 families in thirty communities, planted over 100,000 trees, and established 500 demonstrations of sustainable technologies. Because the technologies it promotes are inexpensive by design, SHI can plant 10 trees for every dollar donated to its programs. The success of SHI's projects over the last two years has encouraged an additional 200 communities to ask for the organization's help. In many cases, these communities are proposing to take responsibility for the projects themselves and are only asking for initial guidance and technical assistance. | |
| Web Site: | The Sustainable Harvest Web site provides visitors with information about the organization and its programs, a status report on its current projects, free email postcards and an SHI screensaver, a secure online donation area (courtesy of CharityWeb), and links to related resources. | |
| Funding Needs: | Sustainable Harvest is seeking funding to hire seven new extensionists to work in an additional fifty communities in Central America.
|
|
|
Last Week HALT - an organization of Americans for legal reform |
Every week, the "Spotlight" highlights the activities of a different U.S. nonprofit organization; periodically, the spotlight shifts to an NGO in a country other than the U.S. The selection of organizations for the "Spotlight" is based on criteria such as programmatic interests, geographic focus, and size to ensure the broadest possible representation of the nonprofit sector, both in the U.S. and abroad.
If you'd like to see your NPO or NGO in the "Spotlight," e-mail a description of your organization, following the above format, to spotlight@fdncenter.org, or send a hard copy via snail mail to: NPO SpotlightThe editors of Philanthropy News Digest reserve the right to edit submissions. |
|
© Foundation Center All Rights Reserved. Privacy Policy |
||