 |
 |
REGIONAL ECONOMIC DEVELOPMENT |
10,000 Friends of Pennsylvania Harrisburg, PA toward two-year support to cultivate transportation projects in southwestern Pennsylvania that link sound land use, community plans, and sensible transportation investment decisions | $85,000 |
3 Rivers Wet Weather, Inc. Pittsburgh, PA toward two-year support to develop a practical, cost-effective management model for the Allegheny County sewage system and to engage a consulting team to assist with integrating green solutions in wet weather plans in the Pine Creek watershed | $800,000 |
Allegheny Conference on Community Development Pittsburgh, PA to develop supply chain strategies in four of the region's most competitive energy sectors; wind, nuclear, natural gas, and water | $200,000 |
Allegheny Conference on Community Development Pittsburgh, PA toward an energy industry occupational analysis | $300,000 |
Allegheny Conference on Community Development Pittsburgh, PA toward support of operations | $425,000 |
Allegheny Conference on Community Development Pittsburgh, PA toward establishing the tech-belt region as a global center for public and private investment research and manufacturing | $30,000 |
Allegheny Conference on Community Development Pittsburgh, PA to conduct a study on health care in Pittsburgh | $50,000 |
Allegheny County Economic Development Pittsburgh, PA toward two-year support to provide energy conservation retrofit measures at municipal buildings throughout Allegheny County | $400,000 |
August Wilson Center for African American Culture Pittsburgh, PA toward support of operations | $300,000 |
Carnegie Institute Pittsburgh, PA toward two-year support of scientific and educational programming for the Carnegie Center for Biodiversity and Ecosystems and support of work at Powdermill | $730,000 |
Carnegie Mellon University Pittsburgh, PA toward development of technological solutions for Pittsburgh transportation challenges | $100,000 |
Catalyst Connection Pittsburgh, PA toward two-year support to assist manufacturers in competing in the emerging energy markets | $450,000 |
Children's Museum of Pittsburgh Pittsburgh, PA toward support of operations | $250,000 |
Christian Evangelistic Economic Development Pittsburgh, PA toward the Skills to Work program and the Eco-One Housing initiative | $100,000 |
City Theatre Company, Inc. Pittsburgh, PA toward support of operations and a feasibility study on moving to the Cultural District | $350,000 |
City Theatre Company, Inc. Pittsburgh, PA toward support of operations and an individual donor challenge | $175,000 |
Community Foundation of Fayette County Uniontown, PA toward two-year support to hire a consultant to provide technical assistance to the five communities of the Fayette Community Growth Fund (Ohiopyle, Point Marion, Brownsville, Connellsville, and Uniontown) | $10,000 |
Community Foundation of Greater Johnstown Johnstown, PA toward support of a partnership with the Richard King Mellon Foundation for projects in the Johnstown region and to assist with the Lift Johnstown economic development initiative | $425,000 |
Community Theater Project Corporation Pittsburgh, PA to upgrade the main, home studio located in Pittsburgh's East End | $50,000 |
Covenant Presbyterian Church Ligonier, PA toward safety and aesthetic improvements and historic preservation of the facilities | $75,000 |
Economic Growth Connection of Westmoreland Greensburg, PA toward three-year support of operations | $450,000 |
Economic Growth Connection of Westmoreland Greensburg, PA to develop the Ligonier Armory | $550,000 |
Fort Ligonier Days, Inc. Ligonier, PA toward three-year support to secure the performance of the Marine Field Band at Fort Ligonier Days | $18,000 |
Frick Art & Historical Center Pittsburgh, PA toward support of Faberge: the Hodges Family Collection exhibition | $75,000 |
Friends of the Riverfront Pittsburgh, PA toward an appraisal of the Aspinwall Marina, a project to turn an eight acre marina along the Allegheny River into a public park | $14,000 |
Garfield Jubilee Association, Inc. Pittsburgh, PA toward support of operations and the introduction of a masonry program | $150,000 |
Grantmakers of Western Pennsylvania Pittsburgh, PA toward 2011 membership | $20,000 |
Greater Pittsburgh Convention & Visitors Bureau Education Foundation, Inc. Pittsburgh, PA toward two-year support to provide customer service training | $89,000 |
Greater Pittsburgh Office of Promotion Pittsburgh, PA toward support of 2012 operations | $250,000 |
Grow Pittsburgh Pittsburgh, PA toward support of general operations and website improvements | $105,000 |
Hill House Association Pittsburgh, PA toward Hill District revitalization efforts including the Season of the Arts, Kassi Leadership Academy, and the Kaufmann Center | $250,000 |
Hill House Economic Development Corporation Pittsburgh, PA toward construction-related expenses for the Hill District grocery store | $525,000 |
Historical Society of Western Pennsylvania Pittsburgh, PA toward support of operations | $300,000 |
Housing Alliance of Pennsylvania Glenside, PA toward costs associated with the Land Bank Conference 2011, held in Detroit, Michigan | $3,500 |
Idea Foundry Pittsburgh, PA to create a self-sustaining EB-5 regional center in southwestern Pennsylvania | $200,000 |
Idea Foundry Pittsburgh, PA to provide in-depth business development services and financial capital to transform early start technology ideas into sustainable business | $400,000 |
Innovation Works, Inc. Pittsburgh, PA toward a study on the feasibility of establishing an advanced materials center in Pittsburgh | $75,000 |
Innovation Works, Inc. Pittsburgh, PA toward support of Alpha Lab | $400,000 |
Kingsley Association Pittsburgh, PA toward support of a land reclamation and greening strategy in the Larimer and East Liberty corridor | $300,000 |
Leadership Pittsburgh Pittsburgh, PA to develop marketing and response management plans for attracting Baby Boomers to Pittsburgh | $25,000 |
Ligonier Borough Ligonier, PA to map community facilities, underground utilities, storm water facilities and parcels with a geographic information system | $89,000 |
Ligonier Township Municipal Authority Ligonier, PA to map Ligonier Township Municipal Authority facilities, including water and sanitary sewer lines with a geographic information system | $81,000 |
Looking Glass Institute Pittsburgh, PA toward two-year support to build capacity for a collaboration of environmental organizations, to assist with ongoing revitalization efforts in the neighborhood of Homewood, and to provide technical assistance on other green building efforts | $185,000 |
Manchester Citizens Corporation Pittsburgh, PA to establish a loan fund at Bridgeway Capital for restoration of housing on Juniata Street and toward support of operations | $425,000 |
The Mattress Factory, Ltd. Pittsburgh, PA toward support of operations and programs and to expand and strengthen the museum's development efforts | $250,000 |
Minority and Women Educational Labor Agency Pittsburgh, PA toward support of operations in the pre-apprenticeship program | $350,000 |
Mount Washington Community Development Corporation Pittsburgh, PA toward an engineering plan for the Shiloh Street corridor | $25,000 |
Mount Washington Community Development Corporation Pittsburgh, PA to remove invasive species, restore and landscape the hillside, maintain the view, and begin trail development on Mount Washington | $220,000 |
The Mountain Playhouse, Inc. Jennerstown, PA toward support of operations | $100,000 |
New Hazlett Center for the Performing Arts Pittsburgh, PA toward two-year support of operations and programs | $350,000 |
Oakland Planning and Development Corporation Pittsburgh, PA to renovate and equip a new location for workforce and youth programs | $75,000 |
Oakland Planning and Development Corporation Pittsburgh, PA to complete design and engineering specifications and to assist with preliminary construction of the Innovation Oakland project | $200,000 |
Pittsburgh Ballet Theatre, Inc. Pittsburgh, PA toward support of operations and expansion into Westmoreland County | $300,000 |
Pittsburgh Central Keystone Innovation Zone Pittsburgh, PA toward two-year support to build capacity and expand services | $400,000 |
Pittsburgh Community Broadcasting Corporation Pittsburgh, PA toward the acquisition and launch of Essential Public Media's 90.5 FM | $1,500,000 |
Pittsburgh Council for International Visitors Pittsburgh, PA to strengthen sustainable income streams for Global Pittsburgh's core programs | $125,000 |
Pittsburgh Downtown Partnership Pittsburgh, PA toward support of downtown living initiatives | $300,000 |
Pittsburgh Entertainment Project Pittsburgh, PA toward support of programs and operations | $350,000 |
Pittsburgh Filmmakers Pittsburgh, PA to support PublicSource to strengthen regional journalism through in-depth news and information | $85,000 |
The Pittsburgh Foundation Pittsburgh, PA to conduct a study on the community development system in Pittsburgh | $35,000 |
Pittsburgh Gateways Corporation Pittsburgh, PA toward two-year support of job creation in sustainable careers in energy and energy-related sectors of the American economy for the residents of the Pittsburgh region | $1,500,000 |
Pittsburgh Opera, Inc. Pittsburgh, PA toward support of operations | $300,000 |
The Pittsburgh Public Theater Corporation Pittsburgh, PA toward support of operations | $300,000 |
Pittsburgh Symphony, Inc. Pittsburgh, PA toward support of renovations at Heinz Hall | $5,000,000 |
Pittsburgh Symphony, Inc. Pittsburgh, PA toward support of operations | $300,000 |
The Pittsburgh Trust for Cultural Resources Pittsburgh, PA toward three-year support to build the donor base | $1,500,000 |
The Pittsburgh Trust for Cultural Resources Pittsburgh, PA to bring local, national, and international jazz artists to the Three Rivers Arts Festival | $10,000 |
The Poise Foundation Pittsburgh, PA toward the National Arts Treasure Initiative | $5,000 |
Program to Aid Citizen Enterprise Pittsburgh, PA toward two-year support of operations, business plan implementation, and the strategic planning program | $575,000 |
Redevelopment Authority of Allegheny County Pittsburgh, PA toward phase 1 of the development of the Sports and Athletics Complex at Montour Junction, a new 78-acre park being created near Coraopolis | $500,000 |
Regional Opportunity Center Pittsburgh, PA toward a collaborative economic development initiative | $10,000 |
Renewable Manufacturing Gateway Pittsburgh, PA toward support of operations and program related investments | $1,500,000 |
Research Triangle Institute Research Triangle Park, NC toward preparation and presentation of a Pittsburgh economic development organization impact evaluation | $10,000 |
Riverlife Pittsburgh, PA toward development of Three Rivers Park | $1,000,000 |
Service Corps of Retired Executives Latrobe, PA toward three-year support of a marketing program to reach an increased number of those interested in starting a new business or improving their existing business | $30,000 |
Silk Screen Pittsburgh, PA toward two-year support of the annual Silk Screen Festival | $75,000 |
Smart Growth Partnership of Westmoreland County, Inc. Greensburg, PA to develop a new strategic plan for the organization including a review of merger options with organizations with similar missions | $20,000 |
Steel City Rowing Corporation Verona, PA toward final construction of a Leadership in Environmental and Energy Design certified boathouse | $275,000 |
Sustainable Pittsburgh Pittsburgh, PA to support sustainability policies and practices in southwestern Pennsylvania, to examine the prospect of a bus rapid transit system connecting Downtown Pittsburgh to Oakland, and to enhance the region's outdoor recreational opportunities | $575,000 |
Sustainable Pittsburgh Pittsburgh, PA to enhance regional outdoor recreation and support sustainability efforts | $525,000 |
Three Rivers Rowing Association Pittsburgh, PA to repair docks at the Washington's Landing boathouse | $13,500 |
ToonSeum Pittsburgh, PA toward support of an exhibit that will share comic and editorial cartoon tributes, remembrances, and commentary on the events of 9/11 | $10,000 |
The Union Project Pittsburgh, PA toward strategic support of operations | $150,000 |
The Union Project Pittsburgh, PA toward support of operations | $150,000 |
University of Pittsburgh, Graduate School of Public and International Affairs Pittsburgh, PA toward support of the CONNECT program to promote a more efficient approach to public services for the City of Pittsburgh and surrounding communities | $30,000 |
University of Pittsburgh, Institute of Politics Pittsburgh, PA to support the Imagine Greater Pittsburgh Regional Visioning Initiative efforts in developing a comprehensive approach to economic development, protection of natural resources, and future infrastructure improvements | $150,000 |
University of Pittsburgh, Institute of Politics Pittsburgh, PA toward support of a roundtable created to discuss how best to respond to the economic opportunities and environmental challenges associated with the development of the Marcellus Shale | $50,000 |
Venture Outdoors Pittsburgh, PA toward costs associated with moving to a new location | $50,000 |
Venture Outdoors Pittsburgh, PA toward support of operations and programming | $188,000 |
West Pittsburgh Partnership for Regional Development, Inc. Pittsburgh, PA to support community day activities uniting the 12 neighborhoods that make up the City of Pittsburgh's West End | $10,000 |
Westmoreland County Airport Authority Latrobe, PA toward construction of a regional emergency operations center | $850,000 |
Westmoreland Museum of Art Greensburg, PA to complete the design phase of the expansion planning efforts | $245,000 |
WQED Pittsburgh Pittsburgh, PA toward support of operations | $550,000 |
Zoological Society of Pittsburgh Pittsburgh, PA to save and relocate three African elephants for integration into the Pittsburgh Zoo elephant herd | $375,000 |
| Total Regional Economic Development Grants | $31,781,000 |
History, Program Interests, and Geographic Focus
|
Funding Policy

Grants Approved in
2012 |
2011 |
2010 |
2009 |
2008

Grant Application Process & Form
|
Trustees, Officers and Program Staff

HOME
|
|