 |
 |
EDUCATION |
A+ Schools: Pittsburgh's Community Alliance for Public Education Pittsburgh, PA toward production of the 2010 Report to the Community on school progress in the Pittsburgh Public Schools and city charter schools | $7,500 |
A+ Schools: Pittsburgh's Community Alliance for Public Education Pittsburgh, PA toward two-year support of operations and programs to inform and engage families, youth, and the community for educational excellence and equity in Pittsburgh | $350,000 |
Allegheny College Meadville, PA toward renovation of Carr Hall to LEED standards housing the new Cook Environmental Center and the College's Physics Departments | $1,000,000 |
Carnegie Mellon University Pittsburgh, PA toward the Lunar X Competition, an international competition involving safely landing a robot on the surface of the moon, traveling 5,000 meters over the lunar surface, and sending data back to the earth | $50,000 |
Chatham University Pittsburgh, PA toward support of the Pittsburgh Teachers Institute for the 2010 - 2011 school year | $50,000 |
Coro Center for Civic Leadership Pittsburgh, PA toward Running for Public Office 2010, an experiential learning program | $50,000 |
Diocese of Greensburg Greensburg, PA toward capital improvements of catholic schools located in the Greensburg Diocese | $4,000,000 |
East Liberty Presbyterian Church Pittsburgh, PA toward two-year support for Hope Academy of Music and the Arts to provide over 300 students with after school and weekend arts education | $75,000 |
Grantmakers of Western Pennsylvania Pittsburgh, PA to provide professional development on grantmaking in relation to racial equity | $2,500 |
Ligonier Valley Library Association Ligonier, PA toward renovation of the library basement into a multi-functional community room | $200,000 |
Pittsburgh Filmmakers Pittsburgh, PA toward production of a feature-length documentary on the history and scientific achievement of the Allegheny Observatory | $50,000 |
Pittsburgh Public Schools Pittsburgh, PA toward support of the Superintendent's contract | $10,000 |
Pittsburgh Voyager Pittsburgh, PA toward two-year support of operations | $450,000 |
Point Park University Pittsburgh, PA toward renovations of the YMCA building that will become Point Park University's Student and Convocation Center | $4,000,000 |
Robert Morris University Moon Township, PA toward construction of the new business school complex and an endowed fund for the Bayer Center for Nonprofit Management | $5,000,000 |
University of Pittsburgh at Greensburg Greensburg, PA to support the St. Clair Lecture Series featuring author Sir David Cannandine | $5,000 |
University of Pittsburgh School of Medicine Pittsburgh, PA toward support of the 2010 Mellon Lecture | $10,000 |
University of Pittsburgh, Graduate School of Public & International Affairs Pittsburgh, PA toward two year support to document oral histories of those involved in Pittsburgh philanthropy | $50,000 |
Valley School of Ligonier Ligonier, PA toward strategic planning and creation of a development office | $217,000 |
World Affairs Council of Pittsburgh Pittsburgh, PA toward support of a young professionals forum for those of international background or interest | $75,000 |
World War II Veterans of Allegheny County Memorial Fund Pittsburgh, PA toward design, fabrication and construction of the World War II Memorial located on Pittsburgh's North Shore | $300,000 |
| Total Education Grants | $15,952,000 |
History, Program Interests, and Geographic Focus
|
Funding Policy

Grants Approved in
2012 |
2011 |
2010 |
2009 |
2008

Grant Application Process & Form
|
Trustees, Officers and Program Staff

HOME
|
|