| Added Value and Herban Solutions | 2007, 2008: | $100,000 |
| To support youth-powered activities of the New Energy Initiative at Added Value's urban farm in Red Hook. Young people are growing vegetables and herbs, practicing composting and vermicomposting, and exploring the use of wind energy, solar power, and bio-fuels recycled from local restaurant cooking oils. | ||
| Brooklyn Botanic Garden | 2007, 2008, 2009: | $120,000 |
| To support the Garden Apprentice Program, an after-school program that engages neighborhood children and youth in planting their own garden plots as well as learning about plants, urban trees and organic composting. | ||
| The Brotherhood-Sister Sol | 2007, 2008, 2009: | $135,000 |
| To support the Community Garden Project and the restoration of the Frank White Garden by neighborhood youth who are researching, designing, and rebuilding this garden to make it a safe and pleasant outdoor place for the community. | ||
| Council on the Environment of New York City | 2007, 2008, 2009: | $159,900 |
| To add an internship component to the Learn It Grow It Eat It teen program in the Morrisania section of the South Bronx for young people who are learning about the health effects of a bad diet, how to recognize healthy foods, the benefits of locally grown food and where to buy it in New York. | ||
| Fund for the City of New York
New York, NY www.fcny.org Barbara J. Cohn Berman, Municipal Government Performance Peter Kleinbard, Youth Development Institute |
2007: | $75,000 |
| To support ComNET (Computerized Neighborhood Environment Tracking) within three community-based after school programs. Young people are walking their neighborhoods, documenting street-level problems like broken street lights, sidewalks, and potholes, reporting them to appropriate government departments, and monitoring their repair. | ||
| Green Guerillas | 2008, 2009: | $95,000 |
| To support the Youth Tillers program summer internships in urban agriculture for teens, who will be working with the Brooklyn Rescue Mission in Bedford-Stuyvesant, the Phoenix Garden and Farm in Ocean Hill/Brownsville, and ten community gardens in central Brooklyn. | ||
| Make the Road by Walking | 2007, 2008: | $100,000 |
| To support teens in the Bushwick Research and Action on Gentrification project who are learning about gentrification, researching its effect on their neighborhood, developing strategies for community action, encouraging dialogue with residents and policymakers, and presenting an exhibition about Bushwick gentrification. | ||
| Northern Shore Child & Family Guidance Center
Roslyn Heights, NY www.northshorechildguidance.org Andrew Malekoff, Executive Director Bruce Kaufstein, Clinic and Wilderness Program Coordinator |
2008, 2009: | $25,000 |
| To enable young people in the Wilderness Program to learn about their Long Island environment, participate in beach clean-up and trail debris removal projects, and make presentations for family and the public describing their community service. | ||
| Open Road of New York | 2007, 2009: | $65,000 |
| To build new teams of youth leaders in the Prove It With Improvement program, develop a senior youth crew to serve as mentors to the new leaders, and carry out further research, mapping, and environmental action projects in Lower East Side parks and gardens. | ||
| The Point Community Development Corporation | 2008, 2009: | $100,000 |
| To support ACTION (Activists Coming to Inform Our Neighborhood), a program in which Hunts Point neighborhood teens plan and launch environmental justice campaigns including habitat preservation and rehabilitation, air quality and asthma, and brownfields remediation. | ||
| Prospect Park Alliance | 2007: | $30,000 |
| To support the Prospect Park Youth Council, a group of young people who learn about the Park’s history and ecology, plan and implement their own Park-focused activities, and facilitate volunteer activities for teens from other Brooklyn youth organizations. | ||
| Rockaway Waterfront Alliance | 2008, 2009: | $40,000 |
| To support a new environmental justice curriculum for young people in the After-School Environmental Justice Stewardship Program who are learning about Rockaway land and water assets and threats through hands-on experiences and field trips led by scientists, horticulturalists, urban planners, and environmental advocates. | ||
| Rocking The Boat | 2009: | $50,000 |
| To support teens in the Job Skills Apprenticeship Program who work after school and during the summer to further develop their on-water and boat-building skills, recruit other Bronx teens who participate in the restoration and repair of row boats, safely paddle the boats, evaluate water quality in the Bronx River, construct and maintain oyster gardens, release Alewife fish and monitor their spawning. | ||
| Starflower Experiences | 2007, 2008, 2009: | $45,000 |
| To enhance the Rangers of the Earth after-school and summer program for elementary school children at the Martin Luther King, Jr. School in Wyandanch on Long Island, increasing numbers of children participating, and adding new activities including excursions to nearby natural settings and visits with environmental leaders. | ||
| Sustainable Long Island | 2009: | $20,000 |
| To recruit and hire teens for the Student Internship Program to actively participate in Long Island regional and community planning through meetings with planning leaders, internet and telephone research on youth participation, designing ways for the voices of other young people to be heard, participating in the Farmingville visioning process, and preparing and presenting final reports. | ||
| 2007: | $25,000 | |
| To develop a new “Brownfields Busters” badge with the Girl Scouts in Nassau and Suffolk Counties. Girls in the program are learning about brownfields, identifying brownfields in their own neighborhoods, building their understanding of community participation, and making presentations to elected officials and the general public. | ||
| Trees New York | 2009: | $60,000 |
| To provide an upgraded curriculum for the Young Urban Foresters Program to include introduction to green careers, educational opportunities, GPS, Google Maps, and Google Earth and targeted outreach to other nonprofits serving low-income, low tree-canopy neighborhoods. | ||
| 2008: | $60,000 | |
| To provide opportunities for children and youth to participate in the Young Citizens Pruner Program and in hands-on care of City trees, including pruning dead and damaged tree limbs, watering and fertilizing trees, cultivating soil, and planting trees, which leads to their certification by the New York City Parks Department as Young Citizen Tree Pruners. | ||
| United Community Centers
East New York, Brooklyn www.eastnewyorkfarms.org Ana Aguirre, Executive Director Sarita Daftary, East New York Farms! Project Director |
2008, 2009: | $52,700 |
| To expand and enhance the East New York Farms! program by creating opportunities for more “returning” young people to function as peer leaders in gardening and farmers market activities. | ||
| United Neighborhood Houses of New York | 2007, 2008, 2009: | $100,000 |
| To support the After School Conservation Club for children ages 6 to 13 in collaboration with The After School Corporation (TASC) and the NYS Department of Environmental Conservation (DEC). Hands-on activities include recycling, creating butterfly gardens, and maintaining street trees. | ||
| Wave Hill | 2008, 2009: | $60,000 |
| To help fund summer internships in the Forest Project Summer Collaborative for Bronx teens who will learn urban forestry skills, help rehabilitate urban forests in their neighborhood, and earn college credits at nearby Lehman College. | ||
| Youth Ministries for Peace and Justice | 2007, 2008, 2009: | $200,000 |
| To support youth who will be trained as leaders in the Bronx River Open Space, Water, Air Quality Campaigns. They will sample and monitor the quality of the Bronx River; participate in the new fishing program at Concrete Plan Park; create a community cultural garden at the Park; and promote and demonstrate green practices like water-efficient showerheads, natural lawns and gardens, and green roofs. | ||