| PUBLIC AFFAIRS/SOCIETY BENEFIT |
ORGANIZATION & PROJECT | PAYMENT AMOUNT |
|
| Accuracy in Media, Inc. | $7,500 |
| American Academy for Liberal Education | $25,000 |
| American Enterprise Institute for Public Policy Research | $25,000 |
| America's Future Foundation | $22,500 |
| Atlantic Legal Foundation | $35,000 |
| The Brookings Institution | $5,000 |
| Capital Research Center | $12,500 |
| Carrying Capacity Network, Inc. | $25,000 |
| Cato Institute | $27,500 |
| Center for Immigration Studies, Inc. | $15,000 |
| Center For Individual Rights | $125,000 |
| Center for Non-Profit Corporations, Inc. | $7,500 |
| Center for Policy Research of New Jersey | $10,000 |
| Clare Boothe Luce Policy Institute | $17,500 |
| Collegiate Network, Inc. | $40,000 |
| Criminal Justice Legal Foundation | $30,000 |
| EngenderHealth, Inc. | $330,000 |
| For general operating support-$80,000 in 2007; toward development and implementation of a Program Model for Family Planning and Reproductive Health (FP/RH) Service Delivery-$250,000 in 2007 and 2008; like amount for like use pledged in 2009 | |
| Evergreen Freedom Foundation | $27,500 |
| Toward Teachers' Paycheck Protection Project | |
| The Federalist Society for Law & Public Policy Studies | $50,000 |
| For: Travel expense assistance for students attending national conferences-$5,000 | |
| Federation For American Immigration Reform | $90,000 |
| Foundation for Free Enterprise | $15,000 |
| Foundation for Individual Rights in Education, Inc. | $32,500 |
| Foundation for New Jersey Public Broadcasting, Inc. | $30,000 |
| For: Closed captioning-$20,000; for a one-time grant toward the production of the documentary "Ten Crucial Days-The Road to Liberty"-$10,000 | |
| Free Congress Foundation | $25,000 |
| For: The Judicial Selection Project | |
| Freedom Alliance | $20,000 |
| For: Public policy education programs | |
| Guttmacher Institute, Inc. | $25,000 |
| The Heritage Foundation | $120,000 |
| For: Support of the F.M. Kirby Research Fellow in National Security Policy | |
| Hudson Institute, Inc. | $22,500 |
| To support the Center for American Common Culture | |
| Institute for American Values | $10,000 |
| Institute For Justice | $65,000 |
| Intercollegiate Studies Institute, Inc. | $170,000 |
| For: The Center for the Study of American Civic Literacy-$60,000 | |
| Landmark Legal Foundation | $45,000 |
| The Leadership Institute | $80,000 |
| The Lexington Institute | $35,000 |
| Manhattan Institute for Policy Research, Inc. | $250,000 |
| Special, non-recurring support toward the Moving Men into the Mainstream (MMM) initiative | |
| Media Research Center | $40,000 |
| National Legal and Policy Center | $10,000 |
| National Legal Center for the Public Interest | $20,000 |
| National Right To Work Legal Defense Foundation, Inc. | $90,000 |
| Negative Population Growth, Inc. | $60,000 |
| New Jersey Family Policy Council, Inc. | $17,500 |
| For: Marriage Builders Community Initiatives-$10,000; Youth Builders-$7,500 | |
| North Carolinians Against Gun Violence Education Fund, Inc. | $10,000 |
| For: Youth Violence Intervention and Prevention programs | |
| Pacific Legal Foundation | $25,000 |
| Population Action International | $75,000 |
| Population Resource Center | $20,000 |
| Population-Environment Balance | $30,000 |
| ProEnglish | $20,000 |
| Radio America | $20,000 |
| The University of North Carolina Center for Public Television | $24,000 |
| For: Ready to Lead in Literacy outreach program-$15,000; toward the WW II documentary-$9,000 | |
| Washington Legal Foundation | $25,000 |
| Young America's Foundation | $90,000 |
| | |
Total Public Affairs/Society Benefit (51 items) | $2,449,000 |