| PUBLIC AFFAIRS/SOCIETY BENEFIT |
ORGANIZATION & PROJECT | PAYMENT AMOUNT |
|
| Accuracy in Media, Inc. | $7,500 |
| American Enterprise Institute for Public Policy Research | $18,000 |
| America's Future Foundation | $20,000 |
| Atlantic Legal Foundation | $35,000 |
| The Brookings Institution | $5,000 |
| Capital Research Center | $10,000 |
| Carrying Capacity Network, Inc. | $45,000 |
| Cato Institute | $25,000 |
| Center for Immigration Studies, Inc. | $10,000 |
| Center For Individual Rights | $125,000 |
| Center for Non-Profit Corporations, Inc. | $7,500 |
| Center for Policy Research of New Jersey | $10,000 |
| Clare Boothe Luce Policy Institute | $17,500 |
| Collegiate Network, Inc. | $35,000 |
| Criminal Justice Legal Foundation | $30,000 |
| EngenderHealth, Inc. | $80,000 |
| Evergreen Freedom Foundation | $25,000 |
| Toward Teachers' Paycheck Protection Project | |
| The Federalist Society for Law & Public Policy Studies | $45,000 |
| Federation For American Immigration Reform | $80,000 |
| Foundation for Free Enterprise | $15,000 |
| Foundation for Individual Rights in Education, Inc. | $32,500 |
| Foundation for New Jersey Public Broadcasting, Inc. | $20,000 |
| For: Closed captioning | |
| Free Congress Foundation | $25,000 |
| For: The Judicial Selection Project | |
| Freedom Alliance | $17,500 |
| Guttmacher Institute, Inc. | $25,000 |
| The Heritage Foundation | $110,000 |
| For: Support of the F.M. Kirby Research Fellow in National Security Policy | |
| Hudson Institute, Inc. | $20,000 |
| To support the Center for American Common Culture | |
| Institute for American Values | $7,500 |
| Institute For Justice | $60,000 |
| Intercollegiate Studies Institute, Inc. | $170,000 |
| For: The Center for the Study of American Civic Literacy-$60,000 | |
| Landmark Legal Foundation | $45,000 |
| The Leadership Institute | $80,000 |
| The Lexington Institute | $30,000 |
| Manhattan Institute for Policy Research, Inc. | $37,500 |
| Media Research Center | $35,000 |
| National Legal and Policy Center | $10,000 |
| National Legal Center for the Public Interest | $20,000 |
| National Right To Work Legal Defense Foundation, Inc. | $85,000 |
| Negative Population Growth, Inc. | $60,000 |
| New Jersey Family Policy Council, Inc. | $15,000 |
| For: Campaign to Preserve Marriage and Protect Children Program-$9,000; YouthBuilders Program-$6,000 | |
| North Carolina Public Radio - WUNC | $25,000 |
| Toward capital needs of the Durham facility | |
| Pacific Legal Foundation | $25,000 |
| Population Action International | $65,000 |
| The Population Institute | $27,500 |
| Population Resource Center | $17,500 |
| Population-Environment Balance | $50,000 |
| ProEnglish | $20,000 |
| Radio America | $17,500 |
| The University of North Carolina Center for Public Television | $17,500 |
| For: Ready to Lead in Literacy outreach program | |
| Washington Legal Foundation | $25,000 |
| Young America's Foundation | $90,000 |
| | |
Total Public Affairs/Society Benefit (51 items) | $1,930,500 |