| What we support: | Applicants must be a 501(c)(3) group and meet the stated areas of interest. We'll review proposals from well-organized start-up groups with realistic budgets and strategies, as well as groups with a longer history. We'll support general operating expenses as well as special projects. | ||||
| Geographical restrictions: | Applicants must be based in the Puget Sound area. However, Native American projects, and environmental habitat protection programs throughout Washington state may apply. | ||||
| Grants are not made for: | Individuals, scholarships, schools, capital expenses or renovation projects, food or shelter programs, research or publications, video & web productions, programs with a religious message or proselytizing approach, athletic events or sponsorships. | ||||
| Average grant size: | $1,000 to $,3000. Total annual grants: $32,000. | ||||
| Proposal Review | Trustees may request a site visit to learn more about a program's goals, strategies and constituency. Grantees are asked to submit a brief year-end report at the conclusion of the grant period. | ||||
| Mail Only | We do not accept proposals by fax or e-mail. Send by regular mail – not requiring a signature for receipt. | ||||
| Repeat Funding | After four grants, a group is asked to wait a full year before reapplying. | ||||
|
Application
Procedure
Proposal. If you believe your organization or project fits the Jeffris Wood guidelines, please submit a brief proposal as follows. (We understand it is difficult to provide this amount of information, but please do not use tiny typeface or narrow margins to squeeze in more text.)
When
to Apply
Materials must be received by the following deadlines, so please mail accordingly. (Regular delivery mail, please, not Certified.) Incomplete applications will be forwarded to the next funding cycle pending receipt of missing materials. PLEASE DO NOT SUBMIT MATERIALS BY FAX OR E-MAIL.
Materials should be stapled and/or clipped together.
Foundation
Contact
Contact: Therese Ogle, Foundation Advisor
|
|||||