Spring 2011 Grant Summary
Total: $99,000 |
| Food & Shelter Programs |
| Organization | Project | Grant |
| American Red Cross - King & Kitsap | Disaster Relief and Readiness program | $2,000 |
| Asian Counseling & Referral Service | Food Bank, Nutrition and Emergency Feeding Program | $2,000 |
| Bread of Life Mission | Day Shelter Program | $4,000 |
| Downtown Emergency Service Center | program operations: emergency shelter | $10,000 |
| El Centro de la Raza | Homeless Assistance Program | $2,000 |
| Emergency Feeding Program | General operations | $2,000 |
| FamilyWorks | Food bank and family resource center | $2,000 |
| First Place | Services for homeless families | $3,000 |
| Food Lifeline | Expanded Food Procurement Project | $4,000 |
| Friends of Youth | New Ground Transitional Housing Program | $3,000 |
| Full Life | nutrition program for seniors | $2,000 |
| Heroes for the Homeless | Street outreach program | $2,000 |
| Jewish Family Service | Emergency Services operations | $3,000 |
| Mary's Place | Women's day-shelter operations | $3,000 |
| Millionair Club Charity | Job program for homeless | $3,000 |
| Noel House Programs | Women's shelter and services | $5,000 |
| Operation Nightwatch | staffing for housing management | $4,000 |
| Pike Market Senior Center | Food and services for low-income seniors | $2,000 |
| Providence Hospitality House | Shelter for homeless women and children | $2,000 |
| Providence Peter Claver House | Housing services for senior residents | $1,000 |
| Real Change | Jobs and services for homeless | $2,000 |
| Seattle Community Law Center | Disabled Homeless Advocacy Project | $2,000 |
| Seattle Housing and Resource Effort | Self-managed housing program | $4,000 |
| Society of St. Vincent de Paul | Basic Needs Assistance | $2,000 |
| Vision House | Shelter and transitional housing | $2,000 |
| Volunteers of America--W. WA | food purchase for Greenwood Food Bank | $2,000 |
| YouthCare | Street Outreach and Drop-In Program | $2,000 |
| YWCA Spec & Integ. Svcs | Seattle Emergency Housing Program | $3,000 |
| Total Food & Shleter Programs | $80,000
|
| Arts & Culture Programs |
| Organization | Project | Grant |
| Ladies Musical Club | Music in Schools Program | $2,000 |
| Pacific Northwest Ballet | DanceChance for talented youth | $4,000 |
| Pratt Fine Arts Center | Youth Art Works programming | $2,000 |
| Richard Hugo House | Youth Program | $2,000 |
| Seattle Repertory Theatre | Education programs | $4,000 |
| Seattle Shakespeare Company | Education and Outreach Programs | $3,000 |
| Town Hall Seattle | Saturday Family Concerts series | $2,000 |
| Total Arts & Culture Programs | $19,000 |