Spring 2008 Grant Summary
Total: $87,500 |
| Housing and Food Programs |
| Organization | Project | Grant |
| Archdiocesan Housing Authority Seattle | Five core programs providing shelter and services for homeless individuals and families. | $10,000 |
| Asian Counseling & Referral Service Seattle | Food staples for low-income and homeless Asian and Pacific Islanders. | $2,000 |
| Bread of Life Mission Seattle | General operations: shelter seeking to break the cycle of homelessness in men's lives. | $4,000 |
| Child Care Resources Seattle | Homeless Child Care Program, providing childcare for homeless families and training for providers. | $2,000 |
| Community Lunch on Capitol Hill Seattle | General operations: providing nutritious hot meals to the homeless on Capitol Hill.` | $2,000 |
| Emergency Feeding Program Seattle | General operations: special-menu food distribution to nonprofits serving low income clients. | $2,000 |
| Family Services Seattle | Programs for homeless children: Morningsong Early Learning Center, and Baby Boutique. | $3,000 |
| FamilyWorks Seattle | Comprehensive food & nutrition program, parenting & family support programs, employment resources. | $3,000 |
| Food Lifeline Shoreline | Stakeholder Excellence Initiative: goal to accept and distribute more food in Western Washington. | $4,000 |
| Homeless Outreach Mobilization Effort Kent and Renton | General operations: two shelters for homeless men in Kent and Renton, with supportive services. | $2,000 |
| HomeStep Seattle | General operations: merger of the Homelessness project and Self-Managed Housing Program. | $3,000 |
| Jewish Family Service Seattle | Emergency Housing Assistance Program: immediate financial aid for people at risk of homelessness. | $2,000 |
| Jubilee Women's Center Seattle | General operations: long-term shelter for single adult women on Capitol Hill. | $2,000 |
| Plymouth Housing Group Seattle | Housing Support Program, providing supportive services for transitional housing residents. | $5,000 |
| Seattle Community Law Center Seattle | Disabled Homeless Advocacy Project, helping vulnerable people with disabilities navigate the Social Security process. | $2,000 |
| Seattle Youth Garden Works Seattle | General operations, youth entrepreneurial urban farm and gardening program. | $2,000 |
| Solid Ground Seattle | Apple Corps program: ViSTA volunteers work in low-income schools to address hunger and malnutrition. | $5,000 |
| Union Gospel Mission Seattle | Women and Children's Shelter, 58-units located in Pioneer Square. | $5,000 |
| YMCA, Transitions Seattle | Young Adults in Transition program providing transitional housing for 40 homeless youth each year. | $3,000 |
| Total Housing and Food Programs | $25,000
|
| Arts/Cultural Programs |
| Organization | Project | Grant |
| Artworks Seattle | General operations: mentoring through arts training for teens involved with the juvenile justice system. | $1,000 |
| Children's Museum Seattle | Sponsored Admission Program, including free year-long memberships for low-income families. | $1,500 |
| Intiman Theatre Seattle | Rough Eagles program, theatre training and educational outreach at two Seattle high schools. | $1,500 |
| Ladies Musical Club Seattle | Artist fees for one school: bringing classical music education and exposure to six elementary schools. | $2,000 |
| Museum of History & Industry Seattle | MOHAI Education Programs, offering both in-museum and classroom programs for students and teachers. | $2,000 |
| Nature Consortium Seattle | Youth Art Program, year-round nature-based art classes for low-income children and youth. | $2,000 |
| Pacific Northwest Ballet Seattle | DanceChance program, providing free classical ballet training to promising children who might otherwise not discover their talent. | $2,000 |
| Powerful Schools Seattle | Powerful Arts, providing comprehensive arts education in three elementary schools in south Seattle. | $2,000 |
| Pratt Fine Arts Center Seattle | Free visual arts classes for underserved children and youth in and around Seattle's Central District. | $2,000 |
| Seattle Arts & Lectures Seattle | Writers in the Schools program: professional writers work with students in year-long residencies at 25 schools. | $2,000 |
| Seattle Symphony Seattle | ACCESS Project, partnering with public schools and community organizations. | $2,000 |
| Seattle Youth Symphony Orchestras Seattle | SYSO in the Schools, formerly called the Endangered Instruments Program, reacing out to create increased diversity in classical orchestras. | $1,500 |
| Vera Project Seattle | Providing cultural opportunities for teens through popoular music events and experiencial education. | $1,000 |
| Total Arts/Cultural Programs | $25,000 |