Spring 2009 Grant Summary
Total: $77,500 |
| Housing and Food Programs |
| Organization | Project | Grant |
| Arc of King County | Representative Payee and Support Services | $2,000 |
| Archdiocesan Housing Authority Seattle | Four core shelter programs | $13,000 |
| Bread of Life Mission Seattle | General operations, emergency shelter | $4,000 |
| Church of Mary Magdalene | Mary's Place drop-in day shelter for women | $2,500
|
| Family Services Seattle | Programs for homeless children | $3,000 |
| FamilyWorks Seattle | Food bank and family support programs | $3,000 |
| Food Lifeline Shoreline | Food Procurement program | $4,000 |
| Jewish Family Service Seattle | Emergency Housing Assistance Program | $2,500 |
| Jubilee Women's Center Seattle | General operations, transitional housing | $3,000 |
| Plymouth Housing Group Seattle | Housing Support Program for residents | $8,000 |
| Street Youth Legal Advocates WA | Focus on Foster Youth program | $1,000 |
| Union Gospel Mission Seattle | Women and Children's Shelter: Hope Place facility | $8,000 |
| Total Housing and Food Programs | $54,000
|
| Arts/Cultural Programs |
| Organization | Project | Grant |
| Artworks Seattle | General operations with adjudicated youth | $1,500 |
| Ladies Musical Club Seattle | School program | $2,000 |
| Pacific Northwest Ballet Seattle | DanceChance program | $3,000 |
| Pratt Fine Arts Center Seattle | Kids and Youth Art Works | $2,000 |
| Reel Grrls Seattle | Girls of All Cultures United | $2,000 |
| Seattle Arts & Lectures Seattle | Writers in the Schools | $2,000 |
| Seattle Repertory Theatre Seattle | Education and Teacher Training Programs | $4,000 |
| Seattle Shakespeare Company Seattle | Programs for underserved youth | $3,000 |
| Seattle Youth Symphony Orchestras Seattle | SYSO in the Schools | $2,000 |
| SouthEast Effective Development Seattle | Young Playwrights Festival; Arts Gumbo | $2,000 |
| Town Hall Seattle Seattle | Saturday Family Concerts | $2,000 |
| Total Arts/Cultural Programs | $23,500 |