Grants Paid FY 2005-2006
General Fund
Alternative Education Resource Organization of the School of Living Roslyn Heights, NY In support of the work of independent parent cooperative alternative schools as prototypes for effective schools in the former Soviet Union and elsewhere. Includes support for the Sri Aurobindo School in Nepal. | $75,000.00 |
American Indian Institute Bozeman, MT Programs to pass on traditional Native Amer. Culture to youth from respected elders. | 25,000.00 |
American Jewish World Services New York, NY For the Comité de Emergencia Garífuna de Honduras Hurricane relief in Garífuna, Honduras. | 5,500.00 |
Association of Small Foundations Unrestricted grant. | 2,000.00 |
Beartooth Hospital and Health Center Red Lodge, MT Day care scholarships | 5,000.00 |
Black Swamp Area Council Findlay, OH Boy Scout Camp program outreach to at-risk youth. | 11,625.00 |
The Boys & Girls Club of the Northern Cheyenne Nation Lame Deer, MT General support. | 30,000.00 |
The Boys & Girls Club of the Fort Peck Wolf Point, MT General support. | 30,000.00 |
Burr and Burton Academy Manchester, VT Target alternative school for potential drop outs. | 25,000.00 |
Center for Creative Education Kingston, NY Support for the POOK Program, a music performance based youth program . | 60,000.00 |
Centro Educativo Ixtliyollotl Cholula Puebla, Mexico Annual general support for their work with the families and children of this small village. This work is part of a comprehensive project to help the people develop economic independence. Comm. devel. program for Natives. | 50,000.00 |
City Stage Boston, MA For their City Streets Theater program, giving disadvantaged teens a forum for their ideas and a positive way to express them to the community. | 25,000.00 |
Community Action Brattleboro Area Brattleboro, VT
Support for evening child care center. |
15,000.00 |
Community Center for Youth Walla Walla, WA
General support for Teen Center |
20,000.00 |
The Community School Camden, ME Annual general support of this comprehensive program helping dropouts complete high school. | 65,000.00 |
Community Teachers Institute Washington D.C., DC Alternative schools for high school dropouts which also involves the local community in serving, housing and employing the students. Also integrates local colleges and university students in the program. | 18,000.00 |
Denver Indian Family Resource Center Denver, CO Development and capacity building | 40,000.00 |
The Dome Project New York, NY Comprehensive youth program, which includes components focused on juvenile justice, truancy, after school tutoring and recreation, community issues, and others. Annual general support grant (two years). | 120,000.00 |
Domestic and Sexual Violence Services of CC Red Lodge, MT
Planning grant for educational component. Provides services to survivors of domestic, sexual and teen dating violence |
17,000.00 |
Eagle Crest Academy Anchorage, AK Scholarship program for dyslexic students. | 15,000.00 |
Food Works Montpelier, VT Annual general support for their work using food, ecology, and agriculture issues for teaching an integrated elementary school curriculum to rural children, focusing on hunger, self help and empowerment. | 45,000.00 |
The Foundation Center New York, NY Annual general support of their information services on funding for non-profit organizations. | 2,000.00 |
The Free School Albany, NY Support for internship program. | 22,000.00 |
Friends of Children of Walla Walla Walla Walla, WA general support for mentoring program. | 25,000.00 |
Friendship House Billings, MT After-school program and summer program for disadvantaged youth | 57,000.00 |
Grantmakers for Children, Youth & Families Washington, DC General support | 500.00 |
Greater Minneapolis Day Care Association Minneapolis, MN Preschool Scholarship Program for area day care centers serving Native Americans. | 100,000.00 |
Green Chimneys Brewster, NY In support of the Farm and Wildlife Program of this comprehensive youth services program. | 35,000.00 |
Harmony School Education Center Bloomington, IN General support for this democratically run school which has become a national influence in school reform. | 80,000.00 |
Hopa Mountain Inc. Bozeman, MT Cross-cultural summer camp. Planning grant for statewide Native Youth Support |
5,000.00 8,400.00 |
Kwanza Community Church Minneapolis, MN
Support for Summer Freedom School | 40,000.00 |
Montana Children and Family Advocacy Program Billings, MT Support for legal advocates in local health centers serving disadvantaged families | 25,000.00 |
Our Family Services Tucson, AZ Support for teen drop-in and intervention center, Skrappy’s | 40,000.00 |
Peninsula Children's Center Portland, OR General support. | 25,000.00 |
Programa de Educación Comunal de Entrega y Servicios Punta Santiago, Puerto Rico Annual general support for their work with disadvantaged youth in service to their community. | 108,762.00 |
Philanthropy Northwest Seattle, WA Sponsor for 2006 annual conference and 30th anniversary initiative (2 yr) | 51,000.00 |
Portland Youth Builders Portland, OR For housing development fund for low-income housing built by Youth | 40,000.00 |
The Posse Foundation New York, NY For their college student support program for their scholarship students from disadvantaged environments. | 15,000.00 |
Sage Hill Camp Jamaica, VT Annual general support of this therapeutic summer camping and year round program working with disadvantaged children who have lost a care giver to AIDS. | 14,130.00 |
Soc. for Art Publ. of the Americans San Francisco, CA Support for the Meridian Interns program for disadvantaged youth. | 40,000.00 |
Southern Sustainable Agri. Working r. New Orleans, LA Improving affordable food distribution | 10,500.00 |
Southside Family Nurturing Center Minneapolis, MN Technology development and support for work with Native American families involved in domestic violence. | 60,000.00 |
Stand for Children Leadership Center Portland, OR Portland education advocacy and Oregon coalition. | 25,000.00 |
STARS Nashville, TN
Partners, Inc project supporting conflict resolution education in Rutherford City, Tenn. public schools. |
60,000.00 |
Tucson Symphony Women's Association Tucson, AZ Annual support of their program of music lessons for economically disadvantaged children from the barrio | 10,000.00 |
United Movement to End Child Soldiering Washington, DC General support. | 85,000.00 |
VAMOS! Westin, VT Annual support to assist local villagers in establishing early education centers around Cuernavaca, Mexico. | 15,000.00 |
Vermont Arts Exchange North Bennington, VT Annual administrative support for the expansion of their programs working with children, single parents, and the elderly through therapeutic arts experiences. | 40,000.00 |
Vermont Community Foundation Middlebury, VT PreSchool Scholars program - day care scholarships. Child care fund of VT-STARS program (2nd yr of 4) |
35,000.00 45,000.00 |
Vermont Community Loan Fund Middlebury, VT Equity fund for financing program to improve child care facilities. | 30,000.00 |
Windham Child Care Association Brattleboro, VT General support for their work of integrating support of and professionalism in child care. | 28,000.00 |
Women's Studio Workshop Rosendale, NY Support for their Art-in-education Initiative which works with Head Start programs. | 11,000.00 |
Yellowstone Park Foundation Bozeman, MT Expedition Yellowstone Scholarship Fund Native American Exchange in YNP |
5,000.00 44,600.00 |
YWCA of Biliings Billings, MT Child care scholarships25,000.00 |
| |
| TOTAL GENERAL FUND GRANTS | $1,962,017.00 |
| |
Arts Fund
Boston Modern Orchestra Project
General support | $10,000.00 |
CEPA Gallery General support | 5,000.00 |
Dance Continuum New York, NY Support for Susan Marshall & Co. dance company. | 10,000.00 |
Deep Listening Institute General support | 15,000.00 |
Harmonic Presence Foundation Project support | 8,000.00 |
In-Sight Photography Brattleboro, VT General support | 7,000.00 |
Krannert Art Museum
| 5,000.00 |
Long Trail School Dorset, VT Support for art and music program enrichment. | 10,000.00 |
New York Foundation for the Arts Brooklyn, NY ISSUE Project Room support | 5,000.00 |
Roulette Intermedium
New space purchase |
15,000.00 |
Vanguard Visions New York, NY General support. | 10,000.00 |
Women's Studio Workshop Rosendale, NY General support. | 10,000.00 |
| |
| TOTAL ARTS FUND GRANTS | $110,000.00 |
| |
Astronomy Fund
Earth & Sky, Inc. Austin , TX Support for the Tonight’s Sky astronomy education radio show. | $60,965.00 |
Lowell Observatory Flagstaff , AZ For astronomy science education program in Navajo reservation schools | 10,000.00 |
The Campanile Foundation SDSU Project ASTRO | 14,734.00 |
Yellowstone Park Foundation Bozeman , MT Dark Skies at Lake | 33,300.00 |
| |
| TOTAL ASTRONOMY FUND GRANTS | $118,999.00 |
| |
W. E. Edwards Fund Testamentary Contributions
American Bible Society New York , NY Religious and charitable work. | $29,800.00 |
Asbury College Wilmore , KY General support. | 297,900.00 |
Boy Scouts of America Findlay , OH General support – Put-Han-Sen Council | 29,800.00 |
Board of Education Leipsic , OH Music programs, library, playground, science department | 148,500.00 |
Leipsic United Methodist Church Leipsic , OH Christian education and music programs Scholarship and missionaries |
148,950.00 297,900.00 |
Pacific Garden Mission Chicago , IL General religious and charitable work. | 29,800.00 |
Piney Woods School Piney Woods , MS General support. | 148,950.00 |
Putnam Acres Care Center Ottawa , OH For the comfort and enjoyment of residents. | 29,800.00 |
Salvation Army Cincinnati , OH General charitable work. | 148,950.00 |
Starr Commonwealth Schools Van Wert , OH General support of school. | 148,950.00 |
Twin Towers, Home on College Hill Cincinnati , OH General support, home for the elderly. | 297,900.00 |
Village of Leipsic Leipsic , OH Maintain and support the parks and swimming pool program. | 29,800.00 |
Wesley Hall Cincinnati , OH General support of home for indigent elderly. | 297,900.00 |
West Ohio Conference, United Methodist Church Columbus , OH Pension fund for retired ministers. | 297,900.00 |
Wycliffe Bible Translators Santa Anna , CA For missionary work. (David Mason) | 29,800.00 |
| |
| TOTAL W. E. EDWARDS FUND GRANTS | $2,412,600.00 |
| |
| |
| TOTAL ALL GRANTS PAID | $4,603,616.00 |
|