|
| ||
| Organization | Project |
Grant
|
| Washington Environmental Groups | ||
| Conservation Northwest Bellingham | Columbia Highlands Initiative | $12,000 |
| Friends of the San Juans Friday Harbor | Nearshore Ecosystem Protection Program | $7,500 |
| Futurewise Seattle | Community & Resource Protections Program | $15,000 |
| Lands Council Spokane | Wilderness and Roadless Protection on the Colville National Forest | $12,000 |
| North Cascades Institute Sedro Woolley | Mountain School | $12,000 |
| Pilchuk Audubon Society Snohomish | Smart Growth Program | $12,000 |
| Puget Soundkeeper Alliance Seattle | Stormwater Regulation and Clean Water Act Enforcement Project | $18,000 |
| Skagit Fisheries Enhancement Group Mt Vernon | Stream Monitoring Program | $10,000 |
| Wild Fish Conservancy Duvall
| Wild Salmon Recovery Initiative | $12,000 |
| Oregon Environmental Groups | ||
| Klamath Siskiyou Wildlands Center Ashland | Oregon Conservation Program | $18,000 |
| Oregon Natural Desert Association Bend | Outreach and Restoration Program | $12,000 |
| Oregon Wild Portland | Wildlands Program | $15,000 |
| Sierra Club, Oregon Chapter Portland
| Eastside Forest Protection Campaign | $15,000 |
| Teen Pregnancy Prevention | ||
| Cedar River Clinics Renton | update and print Birth Control Comparison Chart | $12,000 |
| Neighborcare Health Seattle | School-Based Health Centers | $25,000 |
| Planned Parenthood Great NW Seattle | Services for uninsured teens | $22,000 |
| Planned Parenthood Greater WA & No. ID Yakima
| MiQuince, Mi Cuerpo program | $12,000 |
| Other – Trustee Initiated | ||
| Forest Ethics San Francisco | Greenwashing Initiative | $12,000 |
| Food Lifeline Seattle | Food procurement | $12,500 |
|
|
||