History
Grantmaking Focus
Application Guidelines
2002 Grants
Trustees and Staff
Afterschool Matters Journal
Home |
|

| Category: DIRECT SERVICE GRANTS |
| Abraham House, Inc. | $20,000.00 |
| Bronx Council on the Arts | $20,000.00 |
| Brotherhood and Sister Sol | $23,500.00 |
| Burns, W. Haywood - PS/IS 176 After School Program | $25,000.00 |
| Center for Educational Options, Inc. | $50,000.00 |
| Children and the Classics | $25,000.00 |
| Colony-South Brooklyn Houses, Inc. | $25,000.00 |
| Concourse House Housing Development Fund Company, Inc. | $40,000.00 |
| Crenulated-New Settlement Apartments | $30,000.00 |
| East Harlem Urban Centers (Booker T. Washington) | $20,000.00 |
| Flatbush Youth Initiatives | $20,000.00 |
| Fresh Youth Initiatives | $15,000.00 |
| Grand Street Settlement | $25,000.00 |
| High 5 Tickets to the Arts | $5,000.00 |
| Horticultural Society | $10,000.00 |
| Hour Children, Inc. | $30,000.00 |
| Institute for Labor and the Community | $20,000.00 |
| Interfaith Neighbors | $40,000.00 |
| Jamaica Center for Arts & Learning, Inc. | $35,000.00 |
| Kingsbridge Heights Community Center, Inc. | $25,000.00 |
| Knox-Gates Neighborhood Association, Inc. | $20,000.00 |
| Lincoln Square Neighborhood Center, Inc. | $25,000.00 |
| Lower East Side Girls Club | $25,000.00 |
| Lutheran Medical Center- Warren Street After School Program | $25,000.00 |
| Manumission, Inc. | $20,000.00 |
| Mary Mitchell Family & Youth Center, Inc. | $30,000.00 |
| New York Hall of Science | $25,000.00 |
| Rauschenbush Metro Baptist | $20,000.00 |
| REACH Charter School | $25,000.00 |
| The Reading Team | $10,000.00 |
| Riverdale Neighborhood House, Inc. | $30,000.00 |
| Saint Mary's Community Services | $20,000.00 |
| South Asian Youth Action, SAYA, Inc. | $26,500.00 |
| St. Nicholas Neighborhood Preservation Corp. | $40,000.00 |
| Street Squash | $20,000.00 |
| Stryckers Bay Neighborhood Council, Inc. | $30,000.00 |
| Trail Blazer Camps | $15,000.00 |
| Union Settlement Association, Inc. | $20,000.00 |
| United States Catholic Conference-Pius XII Youth and Family Services | $30,000.00 |
| Subtotal for Direct Service Grants: |
$960,000.00 |
| |
| Category: TECHNICAL ASSISTANCE/SPECIAL PROJECT GRANTS |
| Community Resource Exchange | $25,000.00 |
| Erikson Institute | $20,000.00 |
| Hispanic Federation | $20,000.00 |
| Nonprofit Connection (Library Development Initiative) | $60,000.00 |
| Nonprofit Connection | $25,000.00 |
| Partnership for After School Education | $25,000.00 |
| READ Foundation | $25,000.00 |
| The Research Foundation- Lehman College Institute for Literacy Studies | $80,000.00 |
| Trustees of Columbia University of New York - Institute for Not-for-Profit Management | $30,000.00 |
| Subtotal: |
$310,000.00 |
| |
| TOTAL GRANTS 2002 |
$1,270,000.00 |
 |