Grants made for the fiscal years ending 2/29/2008 and 2/28/2009, respectively.
| Number of Grants | Approximate percentage share of total funding |
|||
| 2008 | 2009 | 2008 | 2009 | |
| Theatre Projects | 38 | 40 | 55 | 53 |
| Non-Theatre Projects | ||||
| Poetry Projects | 6 | 7 | 6 | 8 |
| Public Television & Radio | 1 | 2 | 1 | 2 |
| Arts-in-Education | 13 | 11 | 17 | 13 |
| Debate/Public Speaking | 5 | 5 | 7 | 7 |
| English as a Second Language |
4 | 4 | 5 | 5 |
| Improved Use of English | 4 | 2 | 5 | 2 |
| Spoken Word | 2 | 7 | 3 | 8 |
| Speech Remediation | 1 | 2 | 1 | 2 |
| Total | 74 | 80 | 100% | 100% |
Range of Grant Amounts: $2,000 to $6,000
Average Grant Amount: $3,975
