Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Get Started Find Funders Gain Knowledge View Events Shop
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grants

Grants Stats Table Index






Domestic Focus



Geographic Distribution of Grants Awarded and
Grant Dollars Received, by State,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007


Top 10 States by Foundation Grant Dollars Received,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 U.S. Foundations by Giving to State



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 U.S. Foundations by Giving to Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 Recipients of Foundation Grants by Recipient States



Alabama, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alaska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
California, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Colorado, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Delaware, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
District of Columbia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Florida, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Georgia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Hawaii, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Idaho, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Indiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Iowa, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kentucky, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Louisiana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maine, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maryland, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Massachusetts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Michigan, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minnesota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Missouri, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Montana, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nevada, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Hampshire, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Jersey, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Mexico, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ohio, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oregon, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pennsylvania, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Rhode Island, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Carolina, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Dakota, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tennessee, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Texas, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Utah, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Vermont, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
West Virginia, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wisconsin, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wyoming, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 Recipients of Foundation Grants by Selected MSAs



Atlanta, GA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Boston, MA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago, IL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cincinnati, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cleveland, OH, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Dallas, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Denver, CO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Detroit, MI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Houston, TX, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas City, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Los Angeles, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Miami, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Milwaukee, WI, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minneapolis, MN, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York, NY, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Philadelphia, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Phoenix, AZ, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pittsburgh, PA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Portland, OR, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
St. Louis, MO, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Diego, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Francisco, CA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Seattle, WA, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tampa, FL, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington, DC, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





International Focus



Summary of Domestic and International Grant Dollars,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Top 50 Foundations Awarding Grants Outside the U.S.,

1998  1999 2000 2001 2002 2003 2004 2005 2006 2007

Top 50 Non-U.S. Recipients of U.S. Foundation Grants,

1998
  1999 2000 2001 2002 2003 2004 2005 2006 2007

International Grants by Subject Category,
2005 2006 2007

Top U.S. Foundations Awarding International Grants for Health,
2004 2005 2006 2007




Subject Area



Distribution of Grants by Subject Categories,

1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Average and Median Grant Amounts by Major Subject Categories,

2007

Distribution of Family Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007

Distribution of New Health Foundation Grants by Subject Categories,

2002 2003 2004 2005 2006 2007

Distribution of Grants by Subject Categories and Funders' Region,
2004 2005 2006 2007

Subject Focus of Grants Awarded by Size of Foundation,
2004 2005 2006 2007

Top 50 Foundations Awarding Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Environment and Animals, circa 2005 2006 2006 2007
Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 Recipients of Foundation Grants by Subject Area



Arts, Culture, and Humanities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Media and Communications, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Museums, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Performing Arts, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Elementary and Secondary
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Higher Education, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Graduate and Professional
Education, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Environment and Animals, circa 2004 2005 2006 2007
The Environment, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Animals and Wildlife, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Reproductive Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Public Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Medical Research, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mental Health, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Human Services, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Housing and Shelter, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Youth Development, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
International Affairs, Development,
Peace, and Human Rights, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Civil Rights and Social Action, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Community Improvement and
Development, circa
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Philanthropy and Voluntarism, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Public Affairs, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Science and Technology, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Social Science, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Religion, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Population Served



Grants Designated for Specified Population Groups,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Top 50 U.S. Foundations by Giving Designated
for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Top 50 Recipients of Grants for Specified Population Groups



Aging, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Children and Youth, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Early Childhood, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adolescents, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Crime and Abuse Victims, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Economically Disadvantaged, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Homeless, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Immigrants and Refugees, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Men and Boys, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
People with Aids (PWAs), circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
People with Disabilities, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Substance Abusers, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Women and Girls, circa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Distribution of Grants by Population Served and Foundation Type, circa
2007

Distribution of Grants by Population Served and Funders' Region, circa
2007

Distribution of Grants by Population Served and Size of Foundation, circa
2004 2005 2006 2007




Recipient Type



Distribution of Grants by Field-Specific Recipient Type,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Distribution of Grants by Recipient Organizations Common to All Fields,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Distribution of Grants by Field-Specific Recipient Type and Funders' Region,
2004 2005 2006 2007

Distribution of Grants by Field-Specific Recipient Type and Size of Foundation,
2004 2005 2006 2007

Distribution of Grants by Field-Specific Recipient Type and Foundation Type,
2004 2005 2006 2007

Top Recipients



Top 50 Recipient Organizations by Grant Dollars Received,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Foundation Grants of $50 Million or More,
Through 2007

Types of Support



Types of Support Awarded by Foundations,
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007

Distribution of Grants by Type of Support and Foundation Type,
2007

Distribution of Grants by Type of Support and Funders' Region,
2007

Distribution of Grants by Type of Support and Size of Foundation,
2004 2005 2006 2007

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy