Skip directly to page content.
Foundation Center
Home Profile Search Site Map Ask Us
About Us Locations Newsletters Press Room PND
Get Started Find Funders Gain Knowledge View Events Shop
Knowledge to build on.  
Find Funders

Fact Finder
- Foundation Finder
- 990 Finder
- Trend Tracker

Identify Funding Sources
- Foundation Directory Online
- Corporate Giving Online
- Foundation Grants to Individuals Online
- Print Funding Directories
- Requests for Proposals
- Associates Program
- Map of International Grants

Related Tools
- Common Grant Application Forms
- Prospect Worksheets
- Grants Classification

Check Statistics
- Top Funders
- Grantmaker Stats
- Grants Stats

Local Resources
- Atlanta
- Cleveland
- New York
- San Francisco
- Washington, DC
- Cooperating Collections
FC Stats - Grantmaker

Grantmaker Stats Table Index




Financial Data



National/Regional-Level

Aggregate Financial Data by Region and State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007

Aggregate Financial Data by Foundation Type

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007

Aggregate Financial Data for Family Foundations

2002  2003  2004  2005  2006  2007 

Aggregate Financial Data for New Health Foundations

2002  2003  2004  2005  2006  2007 

Foundation Giving Per Capita and as a Share of
Gross State Product, by State

1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007





Top Funders by Type

All
Top 50 Foundations by Total Giving 2002 2003 2004 2005 2006 2007
Top 50 Foundations by Assets 2002 2003 2004 2005 2006 2007
Top 50 Foundations by Gifts Received 2003 2004 2005 2006 2007
Independent
Top 50 Independent Foundations by Total Giving 2002 2003 2004 2005 2006 2007
Top 50 Independent Foundations by Assets 2002 2003 2004 2005 2006 2007
Top 50 Independent Foundations by Gifts Received 2003 2004 2005 2006 2007
Corporate
Top 50 Corporate Foundations by Total Giving 2002 2003 2004 2005 2006 2007
Top 50 Corporate Foundations by Assets 2002 2003 2004 2005 2006 2007
Top 50 Corporate Foundations by Gifts Received 2003 2004 2005 2006 2007
Community
Top 25 Community Foundations by Total Giving 2002 2003 2004 2005 2006 2007
Top 25 Community Foundations by Assets 2002 2003 2004 2005 2006 2007
Top 25 Community Foundations by Gifts Received 2003 2004 2005 2006 2007
Grantmaking Operating
Top 10 Grantmaking Operating Foundations by Total Giving 2002 2003 2004 2005 2006 2007
Top 10 Grantmaking Operating Foundations by Assets 2002 2003 2004 2005 2006 2007
Family
Top 25 Family Foundations by Total Giving 2002 2003 2004 2005 2006 2007
New Health
Top 25 New Health Foundations by Total Giving 2002 2003 2004 2005 2006 2007





State-Level
—Aggregate Financial Data by Foundation Type

Alabama1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alaska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
California1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Colorado1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Delaware1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
District of Columbia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Florida1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Georgia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Hawaii1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Idaho1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Indiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Iowa1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kentucky1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Louisiana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maine1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maryland1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Massachusetts1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Michigan1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minnesota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Missouri1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Montana1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nevada1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Hampshire1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Jersey1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Mexico1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ohio1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oregon1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pennsylvania1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Rhode Island1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Carolina1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Dakota1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tennessee1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Texas1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Utah1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Vermont1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
West Virginia1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wisconsin1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wyoming1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





Metropolitan Area-Level
—Aggregate Financial Data by Foundation Type

Atlanta, GA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Boston, MA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Chicago, IL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cincinnati, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Cleveland, OH 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Dallas, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Denver, CO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Detroit, MI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Houston, TX 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas City, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Los Angeles, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Miami, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Milwaukee, WI 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minneapolis, MN 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York, NY 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Philadelphia, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Phoenix, AZ 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pittsburgh, PA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Portland, OR 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
St. Louis, MO 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Diego, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
San Francisco, CA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Seattle, WA 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tampa, FL 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington, DC 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





State–Level
Largest Foundations by Total Giving

Alabama 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





State–Level
Largest Foundations by Assets

Alabama1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Alaska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arizona 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Arkansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
California 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Colorado 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Connecticut 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Delaware 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
District of Columbia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Florida 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Georgia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Hawaii 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Idaho 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Illinois 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Indiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Iowa 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kansas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Kentucky 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Louisiana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maine 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Maryland 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Massachusetts 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Michigan 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Minnesota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Mississippi 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Missouri 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Montana 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nebraska 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Nevada 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Hampshire 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Jersey 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New Mexico 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
New York 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
North Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Ohio 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oklahoma 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oregon 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Pennsylvania 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Rhode Island 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Carolina 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
South Dakota 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Tennessee 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Texas 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Utah 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Vermont 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Washington 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
West Virginia 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wisconsin 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Wyoming 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007





National Trends by Funder Type



Number of Grantmaking Foundations by Type

Through 2007

Number of Foundations, Assets, Grants,
and Gifts Received

Through 2007

Change in Foundation Grants Adjusted for Inflation

Through 2007

Change in Foundation Assets Adjusted for Inflation

Through 2007

Change in Foundation Gifts Received Adjusted for Inflation

Through 2007

Change in Independent Foundation Giving and Assets

Through 2007

Change in Corporate Foundation Giving and Assets

Through 2007

Change in Community Foundation Giving and Assets

Through 2007





Foundation Establishment



Number of Larger Foundations by
Decade of Establishment and Asset Range


Through 2007

Number of Larger Foundations by Decade of
Establishment and Foundation Type

Through 2007

Number and Assets of Larger Foundations by Decade of
Establishment and Foundation Type

Through 2007

Number and Assets of Larger Foundations Created Annually

From 1970 through 2007





Staffing Data



Foundation Staff Positions

1997 to 2009

Foundation Staff Positions by Asset Range

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Region

2004 2005 2006 2007 2008 2009

Foundation Staff Positions by Type of Foundation

2004 2005 2006 2007 2008 2009

Staffed Foundations by Staff Size Range

2004 2005 2006 2007 2008 2009

Foundation Boards of Trustees

2004 2005 2006 2007 2008 2009





Public Reporting Data



Foundations Issuing Publications and Maintaining Web Sites

1997 to 2009

Foundations Issuing Publications and Maintaining Web Sites by Asset Range

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Period of Establishment

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites Region and Geographic Focus

2004 2005 2006 2007 2008 2009

Foundations Issuing Publications and Maintaining Web Sites by Foundation Type

2004 2005 2006 2007 2008 2009

Grantmaker Stats

- Full List of Tables
- National Growth Trends
- National Aggregates by Funder Type
- Top Funders by Type
- State-Level Aggregates
- Top Funders by State
- Metro Area Aggregates
- Foundation Establishment
- Staffing Aggregates
- Public Reporting Aggregates

Grants Stats

- Full List of Tables
- Subject Area
- Population Served
- Recipient Type
- Type of Support
- Funding By State
- Top Funders to State
- Top Funders to Metro Area
- Top Recipients
- Top Recipients in State
- Top Recipients in Metro Area
- International Funding

My FC Stats


About FC Stats

- Grantmaker Information
- Grants Information
foundationcenter.org
© Foundation Center
All Rights Reserved.
Privacy Policy