Northeast Ohio / Cleveland |
| Cleveland Clinic Foundation * | $285,714 |
| University Hospitals Health System * | $150,000 |
| Das Deutsch Center * | $40,000 |
| Akron Children's Hosptal * | $80,000 |
| The Free Clinic | $60,000 |
| Sub-Total Northeast Ohio | $615,714 |
Columbus |
| Nationwide Children's Hospital * | $37,500 |
| Maryhaven * | $50,000 |
| Columbus Speech and Hearing | $15,000 |
| Easter Seals of Central and Southeast Ohio | $20,000 |
| Columbus Public Health | $10,000 |
| Prevent Blindness Ohio | $10,000 |
| Sub-Total Columbus | $142,500 |
| Total Healthcare | $758,214 |
* Denotes multi-year funding
|