Northeast Ohio / Cleveland |
| NORTHEAST OHIO/ CLEVELAND | |
| Case Western Reserve University (School of Engineering) * | $50,000 |
| Kent State University Foundation * | $83,000 |
| Cuyahoga Community College Foundation * | $50,000 |
| Lake Erie College * | $60,000 |
| Baldwin Wallace College | $23,700 |
| Cleveland Scholarship Program | $10,000 |
| National Inventors Hall of Fame Foundation | $20,000 |
| The Ohio Foundation of Independent Colleges | $20,000 |
| The Old Stone Foundation | $10,000 |
| Summit Education Initiative | $40,000 |
| University Circle Inc. | $40,000 |
| The Foundation Center | $5,200 |
| Sub-Total Northeast Ohio | $411,900 |
Columbus |
| I Know I Can | $10,000 |
| Ohio Dominican University * | $25,000 |
| Urban Concern | $10,000 |
| Columbus College of Art and Design * | $25,000 |
| Boy Scouts of America, Simon Kenton Council | $14,000 |
| Otterbein College * | $60,000 |
| Sub-Total Columbus | $144,000 |
Ohio |
| Toledo University College of Law * | $50,000 |
| Sub-Total Ohio | $50,000 |
| Total Education | $605,900 |
* Denotes multi-year funding
|